adam test

Regular price (VAT EXEMPT) (VAT EXEMPT) £1.00 (VAT EXEMPT) Sale (VAT EXEMPT)

Hurry! Only 9 left in stock.
9

Availability: In Stock Unavailable

Product Type:

Vendor: Gear UK

SKU:

Product Details

Product Reviews

Size Guide

Measurements in Centimetres:
Measurement Points 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 2.5cm underarm 84 89 94 99 104 110 116 122 128 134 140 146 152
Waist 18cm underarm 72 77 82 87 92 98 104 110 116 122 128 134 140
Hip 10cm waist 82 87 92 97 102 108 114 120 126 132 138 144 150
Length 75 75 75 75 75.5 76 76.5 77 77.5 78 78.5 79 79.5
Measurements in Inches:
Measurement Points 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 2.5cm underarm 33 35 37 38.9 40.9 43.3 45.6 48 50.3 52.7 55.1 57.4 59.8
Waist 18cm underarm 28.3 30.3 32.2 34.2 36.2 38.5 40.9 43.3 45.6 48 50.3 52.7 55.1
Hip 10cm waist 32.2 34.2 36.2 38.1 40.1 42.5 44.8 47.2 49.6 51.9 54.3 56.6 59
Length 29.5 29.5 29.5 29.5 29.7 29.9 30.1 30.3 30.5 30.7 30.9 31.1 31.2

Shipping & Returns

Custom Tab

Custom Tab

Measurements in Centimetres:
Measurement Points 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 2.5cm underarm 84 89 94 99 104 110 116 122 128 134 140 146 152
Waist 18cm underarm 72 77 82 87 92 98 104 110 116 122 128 134 140
Hip 10cm waist 82 87 92 97 102 108 114 120 126 132 138 144 150
Length 75 75 75 75 75.5 76 76.5 77 77.5 78 78.5 79 79.5
Measurements in Inches:
Measurement Points 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 2.5cm underarm 33 35 37 38.9 40.9 43.3 45.6 48 50.3 52.7 55.1 57.4 59.8
Waist 18cm underarm 28.3 30.3 32.2 34.2 36.2 38.5 40.9 43.3 45.6 48 50.3 52.7 55.1
Hip 10cm waist 32.2 34.2 36.2 38.1 40.1 42.5 44.8 47.2 49.6 51.9 54.3 56.6 59
Length 29.5 29.5 29.5 29.5 29.7 29.9 30.1 30.3 30.5 30.7 30.9 31.1 31.2
Loading...